- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Specifications:
Molecular formula | (NH4)2SO4 |
Molecular weight | 132.13 |
Element Composition | If pure substance, nitrogen content is 21.21%, sulfer content is 24.26%. |
Density | 1.769g/cm3 |
Decomposition temperature | 235 degrees centigrade |
CAS No. | 7783-20-2 |
H.S.code (customs code) | 31022100 |
Color | Pure chemicals of ammonium sulfate are colorless rhombic crystals. Industrial products are white color, light grey or light yellow or yellowish-brown color crystal because of different impurities bearing. |
Physicalproperty | easy to dissolve in water and can not dissolve in alcohol, acetone, ammonia; |
Payment & Shipping Terms: | T/T and L/C at sight | |
Delivery Time | Within 7 days after receipt the original L/C | |
INCOTERMS | FOB, CFR, CIF etc |
Is polyethylene a safe plastic?
Is polyethylene harmful to humans?
What are the disadvantages of polyethylene?